TPS 270i Push/FE
TPS 270i Push/FE
- Fully digital multiprocess synergic inverter
- Improved arc characteristics
- Color-coded consumables
- All-in-one welding torch connection (FSC)
- Highly portable -small, economic design
- Rugged design
- Highly adaptive arc
- 3 years parts and labor warranty
- Wire spool viewing window
- pushpull gun capable
Description
General Data
| Mains voltage | 3 x 400 V |
| Mains Frequency | 50-60 Hz |
| Welding current min. | 3 A |
| Welding current max. | 270 A |
| Welding current / Duty cycle [10min/40°C] | 270A / 40% |
| Welding current / Duty cycle [10min/40°C] | 220A / 60% |
| Welding current / Duty cycle [10min/40°C] | 190A / 100% |
| Operating voltage min. | 14,2 V |
| Open-circuit voltage | 57 V |
| Degree of protection | IP23 |
| Dimension / length | 687 mm |
| Dimension / width | 276 mm |
| Dimension / height | 445 mm |
| Weight | 33,1 kg |
| Weight incl. packaging | 35,8 kg |
| Interference emission class | A |
| Mains cable included | Yes |
| Earth connection | Dinse |
| Length of mains cable | 5000 mm |
| Maximum working voltage | 48,5 V |
Technical Data
| Mains fuse | 16A |
| Power Factor (pf) | 0.99 |





